AGOCG logo
Graphics Multimedia VR Visualization Contents
Training Reports Workshops Briefings Index
This report is also available as an Acrobat file.
  Back Next

Analysis by funding body

chartUse of Multimedia

Funding Body               ITTI   NTI   SIMA   TLTP   Overall
research tool              0       1      0      1       2
reasearch into multimedia  1       2      3      2       8
developing for teaching    4       5      1     18      28
teaching                   1       1      0      4       6
not multimedia             4       0      0      3       7

chartDevelopment System - Hardware Platform

Funding Body   ITTI   NTI   SIMA   TLTP   Overall
PC              3       6      2      25     36
Mac             1       2      1      11     15
UNIX            3       3      2       3     11
Other           0       0      0       1      1

chartDevelopment System - Operating System

Funding Body   ITTI   NTI   SIMA   TLTP   Overall
PC(DOS)         0       3      1      2       6
PC(Windows)     3       3      1      24     31
Mac System 7    1       2      1      11     15
UNIX            3       3      2       3     11
Other           0       0      0       1      1

chartDelivery System - Hardware Platform

Funding Body   ITTI   NTI   SIMA   TLTP   Overall
PC              2       6      0      25     33
Mac             1       2      1       9     13
UNIX            1       2      1       3      7
Other           1       4      0       1      6

chartDelivery System - Operating System

Funding Body   ITTI   NTI   SIMA   TLTP   Overall
PC(DOS)         0       1      0      2       3
PC(Windows)     3       4      0      24     31
Mac System 7    1       2      1       9     13
UNIX            1       2      1       3      7
Other           1       4      0       1      6

chartDelivery System - Storage Medium

Funding Body   ITTI   NTI   SIMA   TLTP   Overall
hard disk       4       6      2      20     32
server          1       3      0      18     22
CD-ROM          2       4      0      10     16
Optical         0       0      1       2      3

chartSpecialised Equipment

Funding Body       ITTI   NTI   SIMA   TLTP   Overall
Image capture       3      8      2      17     30
Video capture       3      5      4      14     26
Audio capture       2      2      1       9     14
Videoconferencing   0      3      3       1      7
OCR                 2      2      0       4      8

chartNetworking

Funding Body       ITTI   NTI   SIMA   TLTP   Overall
LAN                 5      5      2      22     34
JANET/Internet      4      3      2       5     14
SuperJANET          3      4      1       1      9
ISDN                2      2      1       1      6
Other               1      0      0       0      1

chartProject Staff

Funding Body       ITTI   NTI   SIMA   TLTP   Overall
IT specialist       0      3      1      1      5
subject specialist  0      0      0      7      7
mixture             4      6      3     17     30 

Back Next

Graphics     Multimedia      Virtual Environments      Visualisation      Contents